ALUMINIUM PIPES

Category:

Product description

NOTE: For Pipes required with Grooved ends to be used with Grooved Couplings, the above model nos to be used with “-G” added as a suffix at the end of the model number.

PART NO. SIZE MM/SM
(DIA OF PIPE)
OD(MM)
PG-82.900.040.106 40 5.8 mt.
PG-82.900.050.106 50 5.8 mt.
PG-82.900.063.106 63 5.8 mt.
PG-82.900.090.106 90 5.8 mt.
PG-82.900.100.106 100 5.8 mt.
PG-82.900.150.106 150 5.8 mt.
PG-82.900.200.106 200 5.8 mt.
PG-82.900.250.106 250 5.8 mt.

Reviews

There are no reviews yet.

Be the first to review “ALUMINIUM PIPES”