XL hydraulic gear pumps
- Home
- XL hydraulic gear pumps
PERFORMANCE DATA
Pressures quoted are relief valve maximum by-pass performance with SAE 20W oil at 50°C
| PUMP MODEL NO. | Nominal Displacement (Cm³/rev) | Nominal Delivery @1440rpm & Pressure P (lpm) | Maximum Continuous Pressure (bar) | Speed at Maximum Pressure / Min (Max) | Speed at Maximum Pressure / Min (Min) | INLET (BSP) | OUTLET (BSP) | Dimension (X) | Dimension (Y) | Approx Weight (lbs.) | Approx Weight (Kg.) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XL-03 | 0.90 | 1.30 | 205 | 4000 | 500 | 3/8" | 3/8" | 38.1 | 76.3 | 5.51 | 2.50 |
| XL-04 | 1.30 | 1.90 | 205 | 4000 | 500 | 3/8" | 3/8" | 38.6 | 77.1 | 5.51 | 2.50 |
| XL-06 | 2.00 | 2.60 | 205 | 4000 | 500 | 3/8" | 3/8" | 39.1 | 78.2 | 5.51 | 2.50 |
| XL-08 | 3.00 | 3.60 | 205 | 4000 | 500 | 3/8" | 3/8" | 39.9 | 79.2 | 5.51 | 2.50 |
| XL-11 | 3.40 | 4.90 | 205 | 4000 | 500 | 3/8" | 3/8" | 40.8 | 81.7 | 5.95 | 2.70 |
| XL-13 | 4.00 | 5.90 | 205 | 4000 | 500 | 1/2" | 1/2" | 41.5 | 83.1 | 5.95 | 2.70 |
| XL-15 | 5.00 | 6.90 | 205 | 4000 | 500 | 1/2" | 1/2" | 42.2 | 84.5 | 5.95 | 2.70 |
PERFORMANCE DATA
Pressures quoted are relief valve maximum by-pass performance with SAE 20W oil at 50°C
| PUMP MODEL NO. | Nominal Displacement (Cm³/rev) | Nominal Delivery @1440rpm & Pressure P (lpm) | Maximum Continuous Pressure (bar) | Speed at Maximum Pressure / Min (Max) | Speed at Maximum Pressure / Min (Min) | INLET (BSP) | OUTLET (BSP) | Dimension (X) | Dimension (Y) | Approx Weight (lbs.) | Approx Weight (Kg.) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XLHP-17 | 5.40 | 8.00 | 250 | 3500 | 500 | 1/2" | 1/2" | 41.8 | 84.5 | 7.5 | 3.4 |
| XLHP-20 | 6.40 | 9.50 | 250 | 3500 | 500 | 1/2" | 1/2" | 42.5 | 86.1 | 7.5 | 3.4 |
| XLHP-28 | 8.90 | 13.00 | 250 | 3500 | 600 | 1/2" | 1/2" | 44.1 | 89.1 | 8.38 | 3.8 |
| XLHP-36 | 11.00 | 16.60 | 250 | 3500 | 500 | 3/4" | 1/2" | 45.6 | 92.2 | 8.38 | 3.8 |
| XLHP-44 | 14.00 | 20.50 | 250 | 3500 | 600 | 3/4" | 1/2" | 54.6 | 110.3 | 7.5 | 4.4 |
| XLHP-52 | 16.50 | 23.80 | 250 | 3500 | 600 | 3/4" | 1/2" | 56.2 | 113.3 | 7.5 | 4.4 |
| XLHP-60 | 19.00 | 27.50 | 250 | 3500 | 650 | 3/4" | 1/2" | 57.7 | 116.4 | 10.14 | 4.6 |
| XLHP-72 | 22.90 | 33.00 | 220 | 2975 | 650 | 3/4" | 1/2" | 60 | 121.0 | 10.36 | 4.7 |
| XLHP-90 | 28.30 | 40.80 | 180 | 2400 | 650 | 3/4" | 1/2" | 63.3 | 127.7 | 10.36 | 4.7 |
PERFORMANCE DATA
Pressures quoted are relief valve maximum by-pass performance with SAE 20W oil at 50°C
| PUMP MODEL NO. | Nominal Displacement (Cm³/rev) | Nominal Delivery @1440rpm & Pressure P (lpm) | Maximum Continuous Pressure (bar) | Speed at Maximum Pressure / Min (Max) | Speed at Maximum Pressure / Min (Min) | INLET (BSP) | OUTLET (BSP) | Dimension (X) | Dimension (Y) | Approx Weight (lbs.) | Approx Weight (Kg.) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XL-050 | 16.00 | 22.90 | 205 | 2975 | 550 | 1" | 3/4" | 54.3 | 113.0 | 13.45 | 6.10 |
| XL-070 | 22.30 | 32.20 | 205 | 2975 | 550 | 1" | 3/4" | 56.7 | 117.7 | 13.45 | 6.10 |
| XL-090 | 28.50 | 41.10 | 205 | 2975 | 650 | 1" | 3/4" | 59.1 | 122.6 | 15.10 | 6.85 |
| XL-105 | 33.00 | 47.90 | 205 | 2975 | 600 | 1" | 3/4" | 67.9 | 140.0 | 16.09 | 7.30 |
| XL-120 | 38.00 | 54.60 | 205 | 2975 | 650 | 1" | 3/4" | 69.7 | 143.8 | 17.31 | 7.85 |
| XL-146 | 46.30 | 66.80 | 173 | 2500 | 600 | 1" | 3/4" | 72.8 | 150.0 | 17.42 | 7.90 |
| XL-158 | 50.00 | 72.00 | 173 | 2500 | 650 | 1" | 3/4" | 74.3 | 153.0 | 18.30 | 8.30 |
| XL-220 | 70.00 | 101.00 | 137 | 2500 | 650 | 1" | 3/4" | 81.7 | 167.8 | 20.50 | 9.30 |
PALLET PUMP TON 3
STACKER PUMP 1600
XL – HIGH LIFT PUMP
STACKER CYLINDER
Power Pack Pump
DC POWER PACK
Monoblock Control Valve
Hydraulic Motor
OP PUMPS
OP PUMP
XL 1P + XL OP
PRISTINE PUMP
XL OP PRISTNE PUMP
1P PUMPS
1P PUMP
XL 1P + XL OP
PRISTINE PUMP
XL 1P + XL 1P + XL 1P
TRIPLE STAGE PRISTINE PUMP
XL 1P + XL 1P
PRISTINE PUMP
XL 1P
PRISTINE PUMP
2P PUMPS
2P PUMP
XL 2P + XL 1Р
PRISTINE PUMP
XL 2P + XL2P
PRISTINE PUMP
XL 2P
PRISTINE PUMP
XL 2P+ XL 2P+ XL2P
TRIPLE STAGE PRISTINE PUMP
JCB
JCB
JCB 3DX KEY TYPE
2 BOLT MOUNTING
JCB 3DX SPLINE TYPЕ
2 BOLT MOUNTING PUMP
JCB 3DX
JCB
JCB1
MANUAL
HAND PUMP
MANUAL HAND PUMP
MANUAL
HAND PUMP
MANUAL HYDRAULIС
TIPPER KIT
MANUAL HAND
OPERATED PUMP
XL MANUAL HAND PUMP with rsr
(25CC) Single & Double Acting
XL MANUAL HANDPUMP
with rsr (14CC)
PTO
PTO
XL 00P PUMР
(BACK)
XL 00P PUMP
(FRONT)
XL PTO PUMP
SPECIAL
APPLICATION PUMP
SPECIAL APPLICATION PUMP
1P PUMP WITH RV
(BACK)
1P PUMP WITH RV
2P DOUBLE SHAFT GEAR
PUMP SPECIAL APPLICATION
KIRLOSKAR
MODEL PUMР
LOADER STEERING
PUMP
POWER STEERING
PUMP
SPECIAL
APPLICATION1
SPECIAL
APPLICATION3
SPECIAL
APPLICATION
VOLATAS
FORKLIFT PUMP
XL CAST IRON PUMP
PRISTINE MODEL
MATERIAL HANDLING
EQUIPMENT PUMP
MATERIAL HANDLINGEQUIPMENT PUMP
XL- HIGH LIFT
PUMP
STACKER CYLINDER
STACKER HAND
OPERATED PUMP TANK
CYLINDER
PALLET PUMР
TON 3
PALLET PUMР
TON 5
DRUM LIFT
PUMP
TRANSFER PUMP
PALLET PUMP SS
TON 2.5
POWER PACK PUMP
STACKER PUMР 1600
STACKER PUMP
WITH FOOT
FULL-SCALE HYDRAULIC SOLUTIONS FOR EVERY NEED
Hydraulic Control Valve, Hydraulic Steering Units
Orbital Motors, Lift Block, Variable Vane Pump
